Project Artifacts
Throughout the project lifecycle¶
| Document | Responsibility |
|---|---|
| Minutes of Meeting | Person Scheduling each meeting |
| MLR | Business Analyst |
| User Story Document | Business Analyst |
| Wireframes | Business Analyst |
| Product Backlog | Business Analyst |
Architecture Phase¶
| Document | Responsibility |
|---|---|
| Software Architecture Document | Solution Architect |
Project Kickoff¶
| Document | Responsibility |
|---|---|
| Project Plan Document | Project Manager |
| Sprint Timeline Document | Project Manager |
| Test Plan Document | Quality Analyst |
Development Phase¶
| Document | Responsibility |
|---|---|
| Status Report | Project Manager |
| Test Case Document | Quality Analyst |
| Change Request Document | Business Analyst |
| Release Note | Project Manager |
Post Production Support¶
| Document | Responsibility |
|---|---|
| Incident Report | Project Manager |
Project Closure¶
| Document | Responsibility |
|---|---|
| User Manual | Business Analyst |
| Dev Spec Document | Team Lead |